Home About us Account Forms Weather Quotes Options Market News Portfolio Cotton News DTN Renewable Fuels

Commodity Option:
AllOpen Only
Future: October 2010 (LC0V)   Futures Price: 97.300  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      74000   0.025   0.000  1,000.00  80
 0  0.00      75000   0.025   0.000  1,000.00  100
 0  0.00      76000   0.025   0.000  1,000.00  52
 0  0.00      77000   0.025   0.000  1,000.00  25
 0  0.00      78000   0.025   0.000  1,000.00  100
 0  0.00      80000   0.025   0.000  1,000.00  416
 0  614,000.00  - 2.100  15.350  81000   0.025   0.000  1,000.00  30
 0  0.00      82000   0.050   0.025  2,000.00  314
 0  0.00      83000   0.050   0.025  2,000.00  1,093
 0  496,000.00  - 2.100  12.400  84000      0.00  2,686
 0  0.00      85000   0.075   0.000  3,000.00  83
 64  418,000.00  - 2.100  10.450  86000   0.150   0.050  6,000.00  3,724
 25  379,000.00  - 2.100   9.475  87000   0.125   0.000  5,000.00  1,875
 132  340,000.00  - 2.100   8.500  88000   0.100  - 0.050  4,000.00  2,317
 26  303,000.00  - 2.050   7.575  89000      0.00  264
 4,855  296,000.00   0.725   7.400  90000   0.200  - 0.125  8,000.00  10,862
 203  231,000.00  - 1.925   5.775  91000      0.00  2,799
 3,794  196,000.00  - 1.850   4.900  92000   0.425  - 0.125  17,000.00  6,371
 5,310  140,000.00   0.100   3.500  94000   0.750  - 0.300  30,000.00  4,414
 1,671  110,000.00  - 1.500   2.750  95000      0.00  3,871
 4,642  104,000.00   0.500   2.600  96000   1.550  - 0.200  62,000.00  1,887
 1,930  0.00      97000   1.800  - 0.450  72,000.00  1,211
 4,888  56,000.00   0.200   1.400  98000   2.100  - 0.750  84,000.00  2,799
 1,221  42,000.00   0.150   1.050  99000      0.00  1,000
 9,401  36,000.00   0.275   0.900  100000   4.050  - 0.225  162,000.00  1,024
 1,829  20,000.00   0.025   0.500  101000      0.00  0
 3,785  14,000.00   0.000   0.350  102000   6.000   1.650  240,000.00  1
 2,040  10,000.00   0.000   0.250  103000      0.00  0
 2,783  7,000.00  - 0.225   0.175  104000      0.00  0
 1,177  5,000.00  - 0.150   0.125  105000      0.00  0
 294  4,000.00  - 0.100   0.100  106000      0.00  0
 126  2,000.00  - 0.050   0.050  108000  11.700   2.050  468,000.00  10
 180  1,000.00  - 0.050   0.025  109000      0.00  0
 9  1,000.00  - 0.025   0.025  110000  13.675   2.075  547,000.00  10
 1  1,000.00   0.000   0.025  111000      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN